![]()
2005
- 2006 Village Budget
Summary
| GENERAL FUND | SEWER FUND | ||||||||
| APPROPRIATIONS | $ 4,046,384.00 | $ 1,133,724.44 | |||||||
| LESS: | |||||||||
| Estimated revenue, | |||||||||
| other than Real Property Taxes | $ 2,623,196.00 | $ 1,133,724.44 | |||||||
| Estimated cash surplus at | |||||||||
| end of present fiscal year | |||||||||
| after deducting estimated | |||||||||
| accounts payable and | |||||||||
| encumbrances | $ 200,000.00 | ||||||||
| TOTAL REVENUES | $ 2,823,196.00 | $ 1,133,724.44 | |||||||
| Balance of appropriations | |||||||||
| to be raise by real property | |||||||||
| taxes levy. | $ 1,223,188.00 | ||||||||
| ( see below ) | |||||||||
| GRAND TOTAL | $ 4,046,384.00 | $ 1,133,724.44 | |||||||
| ASSESSED VALUATION | |||||||||
| VILLAGE | VILLAGE | ||||||||
| 2004-2005 | 2005-2006 | ||||||||
| Full Assessed Valuation | $ 35,723,035.00 | $ 35,563,334.00 | |||||||
| Non Taxable ( exempt ) | $ 8,453,126.00 | $ 8,381,386.00 | |||||||
| Taxable | $ 27,269,909.00 | $ 27,181,948.00 | |||||||
| Rate | $ 0.0450 | $ 0.0450 | |||||||
| $ 1,227,145.00 | $ 1,223,187.00 | ||||||||
| state equalization rate | 4.80 | 3.60 | |||||||
| Full Valuation | $ 568,123,104.17 | $ 755,054,111.11 | |||||||
Click Here for Detailed Budget