![]()
Incorporated September 16,1910
![]()
516-569-1628
516-569-8080

We Go Anywhere Anytime just call
to book in advance.
Fee Schedule
These prices are from the Cedarhurst
Station.
MINIMUM CHARGE FROM CEDARHURST VILLAGE or
CEDARHURST LIRR:
$ Plus $ for
each additional passenger.
| Arbuckle Av.* | $ | Lido Beach | $ | |
| Atlantic Beach** | $+ | Long Beach | $+ | |
| Albro La. | $ | Long Beach W/E** | $ + | |
| Bay Shore | $ | Longwood X | $ | |
| Baldwin | $ | Lynbrook | $+ | |
| Barrett Rd. | $+ | Lynbrook Sta. | $ | |
|
Barnard Av.* |
$ |
|
Merrick | $ |
| Breezyway | $ | NCMC Hospital | $ | |
| Church Av.* | $ | Mineola | $ | |
| Derby Av.* | $ | Malverne | $ | |
| Doughty Blvd. | $+ | N. Valley Str | $+ | |
| Elmont | $ | N. Woodmere | $+ | |
|
East Meadow |
$ | N. Wood. Shopping | $+ | |
| E. Rockaway Rd | $+ | N. Shore Hospital | $ | |
| E. Rockaway | $+ | Old Westbury | $ | |
| Franklin Sq | $ | Oceanside | $+ | |
| Grant Park | $ | Ocean Av. | $+ | |
| Freeport | $ | Point Lookout | $ | |
| Green Acres | $ | Pond X | $ | |
| Gibson Station | $ | Roosevelt | $ | |
| Garden City | $ | Rockville Centre | $ | |
| Great Neck | $ | Silver Point** | $ | |
| Hewlett Sta | $ | Sun & Surf** | $ | |
| Hewlett Bay Pk. | $ | Sutton Park | $ | |
| Hewlett Point | $ | Uniondale | $ | |
| Hempstead | $ | Valley Stream | $+ | |
| Hicksville | $ | Valley Stream Sta. | $ | |
| Isle of White | $ | Woodmere CC | $ | |
| Inwood CC | $ | Woodmere Dock | $ | |
| Island Park | $ | W. Hempstead | $+ | |
| Kings Point | $ | Westbury | $ | |
| L.I.J. Hospital | $ | Woodmere Village | $ | |
|
Lindenhurst |
$ | Woodmere Park | $ |
CODES: * Woodmere **Plus Tolls
All calls to:
New Jersey, Upstate NY, or Eastern
LI, $ per mile plus
tolls if necessary.
Waiting Time: $
per hour.
NY
City & Queens
| Astoria | $ | Jamaica | $ | |
| Aqueduct Track | $ | JFK Airport | $ | |
| Belmont Track | $ | Kew Gardens | $ | |
| Brooklyn | $+ | LGA Airport | $ | |
| Bronx | $ | Long Island City | $ | |
| Bayswater | $+ | Nameoke, Far Rockaway | $ | |
| Belle Harbor | $+ | Newark Airport** | $++ | |
| Beach 35th St. | $ | NYC East Side ** | $+ | |
| Beach 50th St. | $ | NYC West Side** | $+ | |
| Beach 70th St. | $ | NYC Downtown** | $+ | |
| Beach 116th St. | $ | NYC Piers** | $+ | |
| East NY** | $ | Marine Air Terminal | $+ | |
| Far Rockaway Village | $ | Ozone Park | $ | |
| Flushing | $ | Rosedale Village | $ | |
| Forest Hills | $ | Rego Park | $ | |
| Hollis | $ | Springfield Gardens | $ | |
| Howard Beach | $ | Wavecrest | $ |
CODES:
**Plus Tolls
All calls to:
New Jersey, Upstate NY, or
Eastern LI, $ per mile plus
tolls if necessary.
Waiting Time: $
per hour.

Home